12V 24V 1500W low frequency pure sine wave inverter charger with AC auto transfer system approved by CE standards. Widely use in home backup system, solar power system, caravan, RV and other mobile transportation tools.
1500W power inverter charger:
* Pure Sinewave output, heavy-duty and strong load capacity for inductive loads without damaging the equipment.
* Low frequency with toroidal transformer, less than 0.6A self-consumption, energy saving.
* AC/Battery priority modes enable it to work with backup power or renewable energy applicable
* Wide input voltage range
* 4ms auto-transfer switch, no shutdown for your computers
* Protection against over-load, over-charging and discharging battery, over-temperature, short-circuit.
Model | WI-1500W | |
Rated power | 1500W | |
Peak power | 4500W | |
Nominal battery voltage | 12/24/48VDC | |
Input | DC input range | 10.5-16VDC(12V)/ 21-32VDC(24V)/ 42-64VDC(48V) |
AC Mains input range | 165-265VAC(220VAC) ±3% 75-125VAC(110VAC)±3% | |
AC input frequency | 50Hz: 45-65Hz/60Hz: 55-65Hz±0.5Hz(50Hz/60Hz automatic recognition) | |
Protection | Low battery alarm | 10.3VDC(12V)/ 20.6VDC(24V)/ 41.2VDC(48V) |
Low battery protection | ≤10VDC(12V)/ ≤20VDC(24V)/ ≤40VDC(48V)automatic shutdown | |
High battery alarm | >16VDC(12V)/ >32VDC(24V)/ >64VDC(48V)alarm | |
High battery protection | >16.5VDC(12V)/>33VDC(24)/>66VDC(48V)automatic shutdown | |
Overload protection | >120%, shutdown after 10 seconds | |
High temperature | Built-in temperature real time sensor, >85°C alarm, >90°C automatic shutdown | |
Short circuit protection | Automatic shutdown | |
Output | efficiency | >90% |
Output voltage | (DC battery mode)220VAC±3% 110VAC±5% | |
Output frequency | (DC battery mode)60/50Hz± 1% | |
Output wave form | Pure sine wave | |
Output voltage | (AC mains mode)stable 220/230/240VAC± 10% output (built-in AVR stabilizer) | |
AC mains output | AC mains > 170VAC±5% switch to DC battery mode, AC mains > 180VAC±5% return to AC mains mode; | |
AC mains > 275VAC±5% switch to DC battery mode, AC mains > 255VAC±5% return to AC mains mode; | ||
The above is for 220V output for reference | ||
Output frequency | (AC mains mode)automatic tracing from AC input | |
Other | Transfer time | Built-in AC bypass replay (4ms) |
Display | LCD Display with function buttons | |
Cooling system | Intelligent cooling fan control system <42°C slow fan, >45°C fast fan | |
AC Charger | battery types mode | Lead acid, Li-ion battery, customized |
AC charging voltage | 14-16VDC(12V)/ 28-32VDC(24V)/ 56-64VDC(48V) | |
AC charging current | 0-30A:5A/10A/20A/30A 4 stages charging current adjustable | |
3 Stages charging | Boost charging, direct charging, float charging | |
AC over charge protection | Battery voltage ≥16.5VDC(12V)≥33VDC(24V)≥66VDC(48V), stop charging after 60s alarm | |
Communication | RS-232/USB/SNMP(additional) | |
Environment | Temperature | -20~+75°C |
Humidity | <95% | |
Appearance | Product size | 450*270*180mm |
Packing size | 490*285*220mm | |
Net weight | 11 kg | |
Gross weight | 14 kg |
Application for 1.5KW power inverters: