3KW pure sine wave inverter with AC charger and AC auto transfer system. DC input: 12V, 24V, 48V AC output: 110V, 120V, 220V, 240V single phase, Application: home backup system, 3KW off-grid solar power system, RV, telecom power
* 2000W low-frequency power inverter 12V/24V/48VDC
* pure sine wave output
* Single phase 110V, 120V, 220V, 240V AC output
* AC mains priority/DC priority modes optional
* built-in AC bypass replay, UPS function
* multi-stage smart charger 30A charges gel, AGM, lithium battery
* 4msec typical transfer time
*LCD display working data: AC input AC output, DC input, battery, load, charger current, battery
Model | WI-3000W/12 | WI-3000W/24 | WI-3000W/48 | |
Rated power | 3KW | 3KW | 3KW | |
Peak power | 9KW | |||
Nominal battery voltage | 12DC | 24VDC | 48VDC | |
Input | DC input range | 10.5V-16VDC | 21V-32VDC | 42V-64VDC |
AC Mains input range | 165-265VAC(220VAC) ±3%; 75-125VAC(110VAC)±3% | |||
AC input frequency | 50Hz: 45-65Hz/60Hz: 55-65Hz±0.5Hz(50Hz/60Hz automatic recognition) | |||
Protection | Low battery alarm | 10.3VDC | 20.6VDC | 41.2VDC |
Low battery protection | ≤10VDC | ≤20VDC | ≤40VDC | |
High battery alarm | >16VDC | 32VDC | >64VDC | |
High battery protection | >16.5VDC | >33VDC | >66VDC | |
Overload protection | >120%, shutdown after 10 seconds | |||
High temperature | Built-in temperature real time sensor, >85°C alarm, >90°C automatic shutdown | |||
Short circuit protection | Automatic shutdown | |||
Output | efficiency | >90% | ||
Output voltage | (DC battery mode)220VAC±5%, 110VAC±5% | |||
Output frequency | (DC battery mode)60/50Hz± 1% | |||
Output wave form | Pure sine wave | |||
Output voltage | (AC mains mode) 220/230/240VAC± 5% output | |||
AC mains output | AC mains > 170VAC±5% switch to DC battery mode, AC mains > 180VAC±5% return to AC mains mode; | |||
AC mains > 275VAC±5% switch to DC battery mode, AC mains > 255VAC±5% return to AC mains mode; | ||||
The above is for 220V output for reference | ||||
Output frequency | (AC mains mode)automatic tracing from AC input | |||
Other | Transfer time | Built-in AC bypass replay (4ms) | ||
Display | LCD Display with function buttons | |||
Cooling system | Intelligent cooling fan control system <42°C slow fan, >45°C fast fan | |||
AC Charger | battery types mode | Gel, AGM, Li-ion, LiFePo4 battery, customized | ||
AC charging voltage | 14V-16VDC | 28V-32VDC | 56V-64VDC | |
AC charging current | 0-30A:5A/10A/20A/30A 4 stages charging current adjustable | |||
3 Stages charging | Boost charging, direct charging, float charging | |||
AC over charge protection | ≥16.5VDC | ≥33VDC | ≥66VDC | |
Communication | RS-232/USB/SNMP(additional) | |||
Environment | Temperature | -10~+40°C | ||
Humidity | <95% | |||
Appearance | Product size | 450*270*180mm(L*W*H) | ||
Packing size | 490*285*220mm | |||
Net weight | 21 kg | |||
Gross weight | 28 kg |
Applications for 3KW power inverter/charger: