This is IGBT module drive of huge DC to AC pure sine wave inverter charger 110VAC/220VAC single phase. This off-grid, backup power 15KW inverter is perfect for business, hotels, large homes, farms and other applications that require huge amounts of backup power.
1. power inverter 96V/192VDC to 110VAC 120VAC 220VAC 240VAC single phase
2. IGBT module drive pure sine wave inverter, reliable and stable performance
3. Low frequency preventing RF interference
4. DC/AC priority working mode adjustable, suite for off-grid and backup power system
5. Simple design for convenient maintenance
6. 4 types of battery selectable: Gel, AGM, Li-Ion, LiFePo4 battery or customized.
7. Automatically transfer between battery and line modes by 4ms.
8. Protection against Overload, over-temperature, overcharging, and/ over-discharging for battery, Output short-circuits protection.
FAQ
Q1: Can I have a sample/trial order for a test?
A: Yes, we accept sample order/trial order for you testing by 1 product or mixed solar products.
Q2: When will you deliver the goods?
A: 3-5 working days for sample order; 7-15 working days for quantity order after receiving the deposit payment.
Q3: Do you offer a guarantee for your solar products?
A: Yes, 18 months for inverter and inverter-related products including solar generator, solar inverter. 2 years for solar lights.
Q4: Can you do OEM/ODM?
A: Yes, we accept OEM/ODM orders for inverter, solar inverter, MPPT solar controllers, solar generator and solar lights.
Please send your detailed request to our sales specialist for the best quote.
Model | HI-8KW | HI-10KW | HI-12KW | HI-15KW | HI-20KW | HI-25KW | |
Rated power | 8KW | 10KW | 12KW | 15KW | 20KW | 25KW | |
Peak power | 24KW | 30KW | 36KW | 45KW | 60KW | 75KW | |
Nominal battery voltage | 96V/192VDC | 192V/240VDC | |||||
Input | DC input range | 84-128VDC(96V)/ 168-256VDC(192V)/ 210- 320VDC(240V) | |||||
AC Mains input range | 165-265VAC(220VAC) | ||||||
AC input frequency | 50Hz: 45-65Hz/60Hz: 55-65Hz±0.5Hz(50Hz/60Hz automatic recognition) | ||||||
Protection | Low battery alarm | 82.4VDC(96V)/ 164.8VDC(192V)/ 206VDC(240V) | |||||
Low battery protection | 80VDC (96V)/ 160VDC(192V)/ 200VDC(240V) | ||||||
High battery alarm | 128VDC(96V)/ >256VDC(192V)/ >320VDC(240V) | ||||||
High battery protection | 132VDC(96V)/ 264VDC(192V)/ 330VDC(240V) | ||||||
Overload protection | 120% | ||||||
High temperature | Built-in temperature real-time sensor, ≥85°C alarm, ≥90°C automatic shutdown | ||||||
Short circuit protection | Yes | ||||||
Output | efficiency | >85% | |||||
Output voltage | (DC battery mode)220VAC±5% 110VAC±5% | ||||||
Output frequency | (DC battery mode)60/50Hz± 1% | ||||||
Output wave form | Pure sine wave | ||||||
Output voltage | (AC mains mode)stable 220/230/240VAC± 5% output | ||||||
AC mains mode | AC mains > 170VAC±5% switch to DC battery mode, AC mains > 180VAC±5% return to AC mains mode; | ||||||
AC mains > 275VAC±5% switch to DC battery mode, AC mains > 255VAC±5% return to AC mains mode; | |||||||
The above is for 220V output for reference | |||||||
Output frequency | (AC mains mode)automatic tracing from AC input | ||||||
Other | Transfer time | Built-in AC bypass replay (4ms) | |||||
Display | LCD Display with function buttons | ||||||
Cooling system | Intelligent cooling fan control system W42°C slow fan, W45°C fast fan | ||||||
AC Charger | battery types mode | Gel, AGM, Li-ion, LiFePo4 battery, customized | |||||
AC charging voltage | 112-128VDC(96V)/224-288VDC(192V)/ 280-320VDC(240V) | ||||||
AC charging current | 0-30A:5A/10A/20A/30A 4 stages charging current adjustable | ||||||
3 Stages charging | Boost charging, direct charging, float charging | ||||||
AC overcharge protection | Battery voltage ≥132VDC(96V)≥264VDC(192V)≥330VDC(240V), stop charging after 60s alarm | ||||||
Communication | RS-232/USB/SNMP(additional) | ||||||
Environment | Temperature | -10~+40°C | |||||
Humidity | <95% | ||||||
Appearance | Product size | 580*290*675mm | 690*360*870mm | ||||
Packing size | 690*360*830mm | 760*430*830 mm | |||||
Net weight | 69 kg | 77 kg | 84 kg | 108 kg | 129 kg | 138 kg | |
Gross weight | 85 kg | 94 kg | 100 kg | 130 kg | 148 kg | 158 kg |
Applications for 15,000W power inverters: