low-frequency pure sine wave inverter with AC charger and auto transfer switch system. Capacity: 1kw 1.5kw 2kw 3kw 4kw 5kw 6kw Voltage: 12V 24V 48V Application: solar power system, wind solar system, hybrid solar-wind system, home backup system AC output: 110V, 120V, 220V, 240V 50/60Hzsingle phase
low-frequency power inverter 4000W 48V:
* pure sine wave output
* Single phase 110V, 120V, 220V, 240V AC output
* AC mains priority/DC priority modes optional
* built-in AC bypass replay, UPS function
* multi-stage smart charger 30A charges gel, AGM, lithium battery
* 4msec typical transfer time
* LCD display working data: AC input AC output, DC input, battery, load, charger current, battery
Model | WI-1000W | WI-1500W | WI-2000W | WI-3000W | WI-4000W | WI-5000W | WI-6000W | |
Rated power | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | |
Peak power | 3KW | 4.5KW | 6KW | 9KW | 12KW | 15KW | 18KW | |
Nominal battery voltage | 12V/24V DC | 12V/24VDC | 12V/24V/48VDC | 24V/48VDC | 24V/48VDC | 48VDC | 48VDC | |
Input | DC input range | 10.5V-16VDC(12V); 21V-32VDC(24V); 42V-64VDC(48V) | ||||||
AC Mains input range | 165-265VAC(220VAC) ±3%; 75-125VAC(110VAC)±3% | |||||||
AC input frequency | 50Hz: 45-65Hz/60Hz: 55-65Hz±0.5Hz(50Hz/60Hz automatic recognition) | |||||||
Protection | Low battery alarm | 10.3VDC(12V); 20.6VDC(24V); 41.2VDC(48V) | ||||||
Low battery protection | ≤10VDC(12V); ≤20VDC(24V); ≤40VDC(48V) | |||||||
High battery alarm | >16VDC12V); >32VDC(24V); >64VDC(48V) | |||||||
High battery protection | >16.5VDC(12V); >33VDC(24V); >66VDC(48V) | |||||||
Overload protection | >120%, shut down after 10 seconds | |||||||
High temperature | Built-in temperature real-time sensor, >85°C alarm, >90°C automatic shutdown | |||||||
Short circuit protection | Automatic shutdown | |||||||
Output | efficiency | >90% | ||||||
Output voltage | (DC battery mode)220VAC±5% 110VAC±5% | |||||||
Output frequency | (DC battery mode)60/50Hz± 1% | |||||||
Output waveform | Pure sine wave | |||||||
Output voltage | (AC mains mode)220/230/240VAC± 5% output | |||||||
AC mains output | AC mains > 170VAC±5% switch to DC battery mode, AC mains > 180VAC±5% return to AC mains mode; | |||||||
AC mains > 275VAC±5% switch to DC battery mode, AC mains > 255VAC±5% return to AC mains mode; | ||||||||
The above is for 220V output for reference | ||||||||
Output frequency | (AC mains mode)automatic tracing from AC input | |||||||
Other | Transfer time | Built-in AC bypass replay (4ms) | ||||||
Display | LCD Display with function buttons | |||||||
Cooling system | Intelligent cooling fan control system <42°C slow fan, >45°C fast fan | |||||||
AC Charger | battery types mode | Gel, AGM, Li-ion, LiFePo4 battery, customized | ||||||
AC charging voltage | 14V-16VDC(12V); 28V-32VDC(24V); 56V-64VDC(48V) | |||||||
AC charging current | 0-30A:5A/10A/20A/30A 4 stages charging current adjustable | |||||||
3 Stages charging | Boost charging, direct charging, float charging | |||||||
AC overcharge protection | ≥16.5VDC(12V); ≥33VDC(24V); ≥66VDC(48V) | |||||||
Communication | RS-232/USB/SNMP(additional) | |||||||
Environment | Temperature | -10~+40°C | ||||||
Humidity | <95% | |||||||
Appearance | Product size | 450*270*180mm(L*W*H) | 545*290*190mm(L*W*H) | |||||
Packing size | 490*285*220mm | 590*305*240mm | ||||||
Net weight(kg) | 11 | 13 | 14.5 | 21 | 23 | 25 | 28 | |
Gross weight(kg) | 14 | 16 | 19 | 28 | 28 | 30 | 33 |
Applications for 4KW power inverter/charger: