6000Watts 48V low frequency pure sine wave inverter charger with auto transfer switch system.
* 6000W 48v low-frequency power inverter
* pure sine wave output
* Single phase 110V, 120V, 220V, 240V AC output
* AC mains priority/DC priority modes optional
* built-in AC bypass replay, UPS function
* multi-stage smart charger 30A charges gel, AGM, lithium battery
* 4msec typical transfer time
FAQ
Q1: What appliances can your 6KW inverter be powered?
A: The 6kw inverter is low frequency pure sine wave inverter with a strong load and robust perfomance. It can power inductive load like air conditioners, freezer and pump etc.
Q2: Can I have a sample/trial order for a test?
A: Yes, we accept sample order/trial order for you testing by 1 product or mixed solar products.
Q3: When will you deliver the goods?
A: 3-5 working days for sample order; 7-15 working days for quantity order after receiving the deposit payment.
Q4: Do you offer a guarantee for your solar products?
A: Yes, 18 months for inverter and inverter related products including solar generator, solar inverter. 2 years for solar lights.
Q5: Can you do OEM/ODM?
A: Yes, we accept OEM/ODM orders for inverter, solar inverter, MPPT solar controllers, solar generator and solar lights.
Please send you detailed request to our sales specialist for best quote.
Model | WI-6000W/48 | |
Rated power | 6KW | |
Peak power | 18KW | |
Nominal battery voltage | 48VDC | |
Input | DC input range | 42V-64VDC |
AC Mains input range | 165-265VAC(220VAC) ±3%; 75-125VAC(110VAC)±3% | |
AC input frequency | 50Hz: 45-65Hz/60Hz: 55-65Hz±0.5Hz(50Hz/60Hz automatic recognition) | |
Protection | Low battery alarm | 41.2VDC |
Low battery protection | ≤40VDC | |
High battery alarm | >64VDC | |
High battery protection | >66VDC | |
Overload protection | >120%, shut down after 10 seconds | |
High temperature | Built-in temperature real-time sensor, >85°C alarm, >90°C automatic shutdown | |
Short circuit protection | Automatic shutdown | |
Output | efficiency | >90% |
Output voltage | (DC battery mode)220VAC±5%, 110VAC±5% | |
Output frequency | (DC battery mode)60/50Hz± 1% | |
Output waveform | Pure sine wave | |
Output voltage | (AC mains mode) 220/230/240VAC± 5% output | |
AC mains output | AC mains > 170VAC±5% switch to DC battery mode, AC mains > 180VAC±5% return to AC mains mode; | |
AC mains > 275VAC±5% switch to DC battery mode, AC mains > 255VAC±5% return to AC mains mode; | ||
The above is for 220V output for reference | ||
Output frequency | (AC mains mode)automatic tracing from AC input | |
Other | Transfer time | Built-in AC bypass replay (4ms) |
Display | LCD Display with function buttons | |
Cooling system | Intelligent cooling fan control system <42°C slow fan, >45°C fast fan | |
AC Charger | battery types mode | Gel, AGM, Li-ion, LiFePo4 battery, customized |
AC charging voltage | 56V-64VDC | |
AC charging current | 0-30A:5A/10A/20A/30A 4 stages charging current adjustable | |
3 Stages charging | Boost charging, direct charging, float charging | |
AC overcharge protection | ≥66VDC | |
Communication | RS-232/USB/SNMP(additional) | |
Environment | Temperature | -10~+40°C |
Humidity | <95% | |
Appearance | Product size | 545*290*190mm(L*W*H) |
Packing size | 590*305*240mm | |
Net weight | 28 kg | |
Gross weight | 33 kg |
Application for 6kw power inverter: